Where science & industry meet
Agenda
Advisory Board:
- John Kalkowski, Editorial Director, Packaging Digest
- Michael Rubenstein, Chief Growth and Innovation Officer, Alcan Packaging
- Dr. Susan Selke, Professor, Michigan State University School of Packaging
- Victor Bell, President, Environmental Packaging International
AGENDA (updated as of March 2, 2010)
Please see below for the list of currently confirmed presentations and speakers. Agenda is subject to change. Please check back frequently for updated information. If you have any questions regarding the agenda, please email olga.adamovich@pira-international.com.
Monday, March 15th- Pre-conference seminars (separate fee required)
8:30 a.m.- 12:00 p.m. | Make LCA Work For You | Workshop leader: Shawn Blenis, Environmental Services Manager, NAFTA, CIBA EXPERT SERVICES Speakers: Laurel McEwan, Training and Marketing Manager, EARTHSHIFT Melissa Huff, Senior Chemical Engineer and Project Manager, FRANKLIN ASSOCIATES |
| 1:00 p.m.-4:30 p.m. | Packaging Your Sustainability Strategy | Dr. Anthony Watanabe, President, THE INNOVOLVE GROUP INC. Nina Goodrich, Director, Sustainnovation, ALCAN PACKAGING |
Tuesday, March 16th
| Time | Title | Speaker |
|---|
| 7:30 a.m. | Registration and morning refreshments |
| 8:00 a.m. | Opening remarks | Olga Adamovich, Conference Director, PIRA INTERNATIONAL John Kalkowski, Editorial Director, PACKAGING DIGEST & CONVERTING |
| 8:15 a.m. | Key Note Speaker | R. David Hoover, CEO & Chairman, BALL CORPORATION |
| 8:45 a.m. | The Global Packaging and Sustainability Accord | Julian Carroll, Managing Director, EUROPEN |
| 9:15 a.m. | Performance Metrics for Packaging Sustainability | Katherine O'Dea, Senior Fellow, SUSTAINABLE PACKAGING COALITION |
| 9:45 a.m. | Living in an "Eco-Friendly" World: Negotiating the fine lines between "green" packaging claims and verification | Thomas Wright, EcoCzar, SUSTAINABLE BUSINESS PRACTICES |
| 10:15 a.m. | Networking break |
| 10:45 a.m. | Brand Owner's Perspective: Morton Salt | Thomas Oris, Procurement Manager, MORTON SALT |
| 11:15 a.m. | PANEL DISCUSSION: Extended producer responsibility | Moderator: Victor Bell, President, EPI Panel Members: - Scott Vitters, Director Sustainable Packaging, THE COCA-COLA COMPANY
- Peter Skubna, Manager, Environmental Affairs,HUDSON BAY COMPANY
- Garth Hickle, Product Stewardship Team Leader, MINNESOTA POLUTION CONTROL AGENCY
- Derek Stephenson, President, STEWARDEDGE, INC.
|
| 12:15 p.m. | Lunch will be served for speakers and delegates |
Track 1: MATERIALS & DESIGN: UPDATE ON BIOPLASTICS
| Time | Title | Speaker |
|---|
| 1:30 p.m. | Opening remarks from the chair | Andy Sweetman, Business Development and Sustainability Manager, INNOVIA FILMS UK and Chairman, EUROPEAN BIOPLASTICS ASSOCIATION |
| 1:40 p.m. | The A, B, C's of Biodegradable Plastic | Leslie Harty, President, MAVERICK ENTERPRISES |
| 2:10 p.m. | Bioplastics in Flexible Packaging - The pro's & con's versus conventional plastics | Andy Sweetman, Business Development and Sustainability Manager, INNOVIA FILMS UK and Chairman, EUROPEAN BIOPLASTICS ASSOCIATION |
| 2:40 p.m. | Challenges and Opportunities for Bio-Based and Biodegradable Packaging | Robert E. Hogan, Global Marketing Director, ZIP-PAK |
| 3:10 p.m. | Networking break |
| 3:40 p.m. | Renewable Packaging Materials: A Green Evolution | Mikell Schultheis, Team Lead - Sustainable Packaging Design and Scott Vitters, Director, Sustainable Packaging, THE COCA-COLA COMPANY |
| 4:10 p.m. | Novamont's New Biorefinery | Stefano Facco, Director Business Development, NOVAMONT SPA |
| 4:40 p.m. | How to Avoid Confusion in Biopackaging Waste Management | Norma McDonald, NA Sales Manager, ORGANIC WASTE SYSTEMS, INC. |
| 5:10 p.m. | Panel Discussion | All speakers from this session |
Track 2: BRANDING AND SUSTAINABILITY AND RECYCLING AND WASTE MANAGEMENT
| Time | Title | Speaker |
|---|
| 1:30 p.m. | Opening remarks from the chair | John Kalkowski, Editorial Director, PACKAGING DIGEST & CONVERTING |
| 1:40 p.m. | Customer Involvement Is Key to Sustainable Practices | David Martin, Packaging and Product Engineering Lead, HERMAN MILLER INC |
| 2:10 p.m. | Making it Real: Understanding product Packaging's Impact on the green market place and capitalizing on opportunity | Suzanne Shelton, President & CEO, SHELTON GROUP |
| 2:40 p.m. | Tetra Pak: A Candid Discussion on Carton Recycling | Ed Klein, VP Environmental Affairs, TETRA PAK, INC. USA |
| 3:10 p.m. | Networking break |
| 3:40 p.m. | Reinvigorating Recycling | Paul Lignon, Managing Director, WASTE MANAGEMENT GREEN OPS |
| 4:10 p.m. | The Environmental Impact of Plastics Recycling | Anil Shah, EVP of Operations, MOUNTAIN VALLEY RECYCLING |
| 4:40 p.m. | Lifecycle of Paper Based Packaging and the Environmental Benefits | Paul Schutes, Executive Director, RECYCLED PAPERBOARD ALLIANCE |
| 5:10 p.m. | Panel Discussion | All speakers from this session |
Track 3: LOOKING BEYOND PACKAGING
| Time | Title | Speaker |
|---|
| 1:30 p.m. | Opening remarks from the chair | Paul Siracusa, Executive VP, CHURCH & DWIGHT CO., INC. |
| 1:40 p.m. | Sustainability Consortium Update | Paul Siracusa, Executive VP, CHURCH & DWIGHT CO., INC. |
| 2:10 p.m. | Strategic Evolution: Moving Beyond Being Less Bad | Nina Goodrich, Director Sustainnovation, ALCAN PACKAGING |
| 2:40 p.m. | Metrics for Sustainability | Denise Lefebvre, Director Packaging and Equipment Development, PEPSICO, INC. |
| 3:10 p.m. | Networking break |
| 3:40 p.m | How to Create Sustainable Value by Preventing Waste | Dr. Ron Cotterman, Executive Director, Sustainability, SEALED AIR CORPORATION |
| 4:10 p.m. | EPR, the Canadian Way, Threat or Opportunity | James Downham, President & CEO, THE PACKAGING ASSOCIATION |
| 4:40 p.m. | Panel Discussion | All speakers from this session |
5:30 p.m. Networking reception for conference participants
Wednesday, March 17, 2010
Track 1: MATERIALS & DESIGN
| Time | Title | Speaker |
|---|
| 8:00 a.m. | Opening remarks from the session chair | Simon Smith, Sr. Consultant, Business Intelligence, PIRA INTERNATIONAL |
| 8:05 a.m. | What Our Ancestors Tried to Teach Us But It Didn't "Take" | Suzanne Fisher, Director, Sustainable Packaging Business Development, PRATT INDUSTRIES |
| 8:35 a.m. | Case Study: Sustainable packaging in the office furniture industry | Mark Bonnema, Principal Sustainability Engineer, Packaging Engineering Manager, HAWORTH INC. |
| 9:05 a.m. | Sustainability: A Multidimensional Solution | Daniel Abramowicz, EVP Technology and Regulatory Affairs, CROWN HOLDINGS, INC. co-presenter Brian O'Reilly, Brewmaster, SLY FOX BREWERY |
| 9:35 a.m. | Networking break | |
| 10:00 a.m. | The Impacts and Benefits of Source Reduction in PET Packaging | David Clark, Global Director, Sustainability, AMCOR PET PACKAGING
|
| 10:30 a.m. | Spotlight on Secondary Packaging: Applying 'Primary' Principles to Retail Ready Packaging | Patrick Smorch, Director Packaging Sustainability, GEORGIA PACIFIC's INNOVATION INSTITUTE |
| 11:00 a.m. | The Brother and Sister Effect: Sustainable Packaging and the Distribution Environment | Cimberly Weir, Business Development Manager, PIRA INTERNATIONAL |
| 11:30 a.m. | UPS Perspective | Arnold Barlow, Manager, Sustainable Solutions, UPS |
| 12:00 p.m. | Lunch will be served for speakers and delegates |
Track 2: SUPPLY CHAIN SUSTAINABILITY
| Time | Title | Speaker |
|---|
| 8:00 a.m. | Opening remarks from the session chair | Michael Rubenstein, Chief Growth and Innovation Officer, ALCAN PACKAGING |
| 8:05 a.m. | Sustainability in the Grocery Isle | Michael Vincent, Director, Supply Chain Sustainability, SAFEWAY INC. |
| 8:35 a.m. | What Are Your Global Data Needs and How Are You Addressing Them? | Victor Bell, President, EPI |
| 9:05 a.m. | Case Study: Sustainability in the Crate & Barrel supply chain | Kimberly Brining, Senior Packaging Manager, CRATE & BARREL |
| 9:35 a.m. | Networking break |
| 10:00 a.m. | Responsible Fiber Sourcing: Protecting forests and avoiding controversy when buying paper packaging | Andrew Goldbert, Director, Corporate Engagement, DOGWOOD ALLIANCE |
| 10:30 a.m. | Creating a "Lean" Supply Chain with Returnable Material Handling | Dustin Ondovcsik, Executive Director, Market Development & Business Affairs, MMI-ENGINEERED SOLUTIONS |
| 11:00 a.m. | The Lost Link Of the Supply Chain: How to use package converters to maximize sustainability initiatives | Andrew Strickenburg, Sustainability Project Manager, SOUTHERN CHAMPION TRAY |
| 11:30 a.m. | Greening Manufacturing Operations and the Supply Chain with Process Efficiency | Jordan Berkley, Director of MES Product Management, APRISO CORPORATION |
| 12:00 p.m. | Lunch will be served for speakers and delegates |
Afternoon session for all attendees
| Time | Title | Speaker |
|---|
| 1:00 p.m. | Designed to Matter - Sustainable Packaging | Alan Blake, Associate Director, PROCTER & GAMBLE, GLOBAL PACKAGING SUSTAINABILITY |
| 1:30 p.m. | Packaging in Context: The Carbon Footprint of Packaging Versus the Product It Contains | Gary Parker, Head of Sustainability, CIBA EXPERT SERVICES |
| 2:00 p.m. | Regulatory Trends Affecting Sustainable Packaging | Suzanne Matuszewski, Manager, Global Sustainability and Regulatory Compliance, GRAHAM PACKAGING COMPANY LP |
| 2:30 p.m. | If You Don't Change Direction, You'll End Up Where You're Headed: Story determines outcomes | Joe Laur, Senior Manager, Community Engagement and Development, GREENOPOLIS.COM |
| 3:00 p.m. | Research Initiatives in Sustainable Packaging: The Center for Packaging Innovation and Sustainability | Dr. Joseph H. Hotchkiss, Director, School of Packaging and Center for Packaging Innovation and Sustainability, MICHIGAN STATE UNIVERSITY |
| 3:30 p.m. | Closing remarks from the chair. Conference concludes |